Khanpur, New Delhi, Delhi
GST No. 07ATBPG3087D1Z0
Call 08046046260 75% Response Rate
Capacity | 1.0 Ton |
Usage | Office Use |
Voltage | 230 V |
Frequency | 50 Hz |
Air Flow Rate | 400 CFM/hr |
Sound Pressure | 40 dbA |
Body Material | Mild Steel |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | PAG066ESD3 |
Brand | HITACHI |
Capacity | Delhi |
Usage/Application | Office |
Type | DUCTABLE TYPE |
Compressor Type | SCROL |
Color | WHITE |
View Complete details
Brand | DAININ |
Airflow, CFM | 4400 |
Inverter Technology | No |
Refrigerant | R-22A GAS |
Model Name/Number | FD130DSV16 |
Compressor | SCROOL |
Power | 440V / 3 PH |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | HITACHI |
Airflow, CFM | 1000 |
Inverter Technology | No |
Refrigerant | R-22A |
Model Name/Number | RAG036HYD |
Compressor | ROTRY |
Power | 220 V |
Features | COOLING ONLY |
Color | WHITE |
Container Quantity | 1 |
View Complete details
Brand | DAININ |
Airflow, CFM | 2200 |
Inverter Technology | No |
Refrigerant | R-22A GAS |
Model Name/Number | FD65DSV16 |
Compressor | SCROOL |
Power | 440V / 3 PH |
View Complete details
Brand | DAININ |
Airflow, CFM | 3400 |
Inverter Technology | No |
Refrigerant | R-22A GAS |
Model Name/Number | FD100DSV16 |
Compressor | SCROOL |
Power | 440V / 3 PH |
View Complete details
Usage | Office Use |
Brand | Daikin |
Material | Mild Steel |
Air Flow Rate | 600 CFM/Hr |
Voltage | 220 V |
Phase | 2 |
Frequency | 50 Hz |
Sound Pressure | 40 dbA |
View Complete details
Airflow, CFM | 2000 |
Inverter Technology | No |
Capacity | 1 Ton to 300 Ton |
Brand | Hitachi |
View Complete details
Voltage | 220 V |
Phase | 1 |
Frequency | 50 Hz |
Cooling Capacity | 4.5 Kw |
Heating Capacity | 5 Kw |
Dimension | 380 X 750 X 900 Mm |
Weight | 41 Kg |
Sound Pressure | 31-37 dbA |
View Complete details
Capacity | 1 Ton to 300 Ton |
Brand | Daikin |
View Complete details